Dr. Li Po Shan John
Services
- EXECG Holter (24 ECG) Ecmocardiogram Ultrasound Upper Endoscopy EXECG-$1
- 200 Holter-$1
- 200 Echo-$1
- 200 Upper Endiscopy-$1
- 500
Qualifications
- MBChB (Manc) 1982
- MRCP (UK) 1988
- FHKAM (Medicine) 1995
Recommended Articles
Hong Kong Exit C
General Consultation Fee: HKD800-1000
Mon | 10:00 - 18:00 |
Tue | 10:00 - 18:00 |
Wed | 10:00 - 18:00 |
Thu | 10:00 - 18:00 |
Fri | 10:00 - 18:00 |
Sat | 10:00 - 13:00 |
Central Exit C
Mon | 10:00 - 13:00 / 15:00 - 18:00 |
Tue | 10:00 - 13:00 / 15:00 - 18:00 |
Wed | 10:00 - 13:00 / 15:00 - 18:00 |
Thu | 10:00 - 13:00 |
Fri | 10:00 - 13:00 / 15:00 - 18:00 |
Sat | 10:00 - 13:00 |
Share